School Hours and Term Dates
Term Dates
2025 |
||
Term 1 | Wednesday 5 February | First Day of Term 1 for Students |
Monday 3 March | Labour Day Public Holiday | |
Friday 11 April | Last Day of Term 1 | |
Term 2 | Monday 28 April | Pupil Free Day |
Tuesday 29 April | First Day of Term 2 for Students | |
Monday 2 June | WA Day Public Holiday | |
Tuesday 3 June | Pupil Free Day | |
Friday 4 July | Last Day of Term 2 | |
Term 3 | Monday 21 July | Pupil Free Day |
Tuesday 22 July | First Day of Term 3 for Students | |
Thursday 26 September | Last Day of Term 3 | |
Friday 26 September | Pupil Free Day | |
Term 4 | Monday 13 October | First Day of Term 4 for Students |
Friday 12 December | Last Day of Term 4 for Students |
School Hours
8.40am | Commence |
10.40am | Recess: Play |
10.50am | Recess: Eating |
11.00am | Classes Resume |
12.40pm | Lunch: Eating |
1.00pm | Lunch: Play |
1.20pm | Classes Resume |
3.00pm | Dismissal |